Multi-purpose cleaning robot CRS10
technical specifications
general specifications |
|
| productivity (m2/h) | 350 - 700 |
| Work Time | 2 |
| Maximum Run Time Scrubbing | 4.5 |
| Maximum Run Time Vaccuming | 4.5 |
| Maximum Run Time Sweeping | 12 |
| Max speed (Km/h) | 2.88 |
| Maximum Run Time Dust Mopping | 10 |
| maximum gradient on ramp (%) | 8° |
| Charging Time | 2 |
| running time (min) | 120 |
| cleaning width (mm) | 410 |
tank specifications |
|
| recovery tank capacity (L) | 10.5 |
| solution tank capacity (L) | 11.5 |
| Dust Box Capacity | 0.7 |
| hopper capacity (L) | 0.7 |
physical specifications |
|
| weight (kg) | 53 |
| dimensions (L×W×H) (mm) | 540*440*617 |
Special Features |
|
| Auto Charge | yes |
| Sensor System | LiDAR 3D Depth Camera RGB Camera Anti-Drop Anti-Collision |
| Smart Obstacle Avoidance | yes |