CP250 Air Purifier
technical specifications
general specifications |
|
| Airflow direction | Air intake at the front; air outlets on the left and right sides. |
| Control type | Touchscreen + Remote Control |
| Function | Manual - Automatic |
| CADR | 250 |
| Air Speed | 1 / 2 / 3 / 4 |
| Coverage (M2) | 20-30 |
filtration unit specifications |
|
| type and number of filter | 1 modular filter unit (pre-filter + HEPA13 filter + activated carbon filter) |
motor and power supply specifications |
|
| Voltage | 220-240 |
| Overall power | 30 |
physical specifications |
|
| Weight with stand (kg) | 6 kg |
| Dimensions with stand (mm) | 430 × 262 × 546 |
| Wall-mountable weight (kg) | 5.5 kg |
| Dimensions of the wall-mounted model(mm) | 430 × 143.5 × 490 |
| noise level (db) | 25-55 |
Special Features |
|
| Sensor | PM2.5 sensor with air quality display |