CP400 Air Purifier
technical specifications
general specifications |
|
| CADR (M3/H) | 400 (PM2.5) |
| Function | Manual - Automatic |
| Control type | Control via adjustment screw |
| Air Speed | 1 / 2 / 3 /4 |
| Airflow direction | Air inlet on the left and air outlet on the right. |
| Coverage (M2) | Up to 48 |
filtration unit specifications |
|
| type and number of filter | 1- Modular filter (pre-filter + HEPA13 + activated carbon) |
motor and power supply specifications |
|
| Voltage | 220-240 |
| Frequency (Hz) | 50/60 |
| Overall power | 35 |
physical specifications |
|
| Dimensions with stand (mm) | 595 × 400 × 245 |
| Weight with stand (kg) | 7.8 kg |
| Dimensions of the wall-mounted model(mm) | 430 × 144 × 578 |
| Wall-mountable weight (kg) | 7.4 kg |
| noise level (db) | 26-47 |
| body Material | Metallic |
Special Features |
|
| Sensor | PM2.5 sensor |